The MacBook Pro lineup has just been refreshed with some hardware upgrades, the most important one is the new AMD Radeon Pro 500 Series. Specifically, we have 2 different dedicated GPUs on the new MacBook, which are Radeon Pro 555 and 560. We had a comparison between the Radeon Pro 555 / 560 and the older 450 / 455 / 460, you should check out that post to see if you really need to make the switch.
The 2 MacBook configurations with the 2 GPUs have a price difference of about $200. Is this really worth the extra cost? Let’s check out all the differences between Radeon Pro 555 and 560.
Specifications
Radeon Pro 555 | Radeon Pro 560 | |
Clock speed | 850 MHz | 925 MHz |
Shading Units | 768 | 1,024 |
Texture mapping units | 48 | 64 |
Render output processors | 16 | 16 |
Compute units | 12 | 16 |
Pixel rate | 13.6 GPixel/s | 14.8 GPixel/s |
Texture rate | 40.8 GTexel/s | 59.2 GTexel/s |
Floating-point performance | 1,305.6 GFLOPS | 1,894.4 GFLOPS |
Memory clock speed | 1,275 MHz | 1,275 MHz |
Effective memory clock speed | 5,100 MHz | 5,100 MHz |
Memory bus | 128 bit | 128 bit |
Memory | 2,048 MB | 4,096 MB |
Memory type | GDDR5 | GDDR5 |
Memory bandwidth | 81.6 GB/s | 81.6 GB/s |
TDP (Thermal design power) | 100W | 75W |
Benchmarks
Buy Macbook Pro 15 2017 on Amazon
Disclosure: We might earn commission from qualifying purchases. The commission help keep the rest of my content free, so thank you!