Apple iPad 2 has just been released for a few days and all the tech specs have been revealed. iPad currently is holding 90% of the tablet market share but it seems like 2011 will be a much more difficult year for Apple as their competitors have also released their first tablets. The 2 notable tablets that will be available in the upcoming time are Motorola Xoom and HP TouchPad.
We created a chart to compare iPad 2 with the original iPad and Motorola Xoom. Let’s take a look.
Product | Apple iPad 1 | Motorola Xoom | Apple iPad 2 |
OS (current) | 4.2.1 | Android 3.0 | 4.3 |
Dimensions (in.) | 9.56 x 7.47 x 0.52 | 9.8 x 6.6 x 0.5 | 9.5 x 7.31 x 0.34 |
Weight (lbs) | 1.5 (Wi-Fi) 1.6 (3G) | 1.6 | 1.33 (Wi-Fi) 1.35 (GSM) |
Display size (Diagonal) | 9.7″ | 10.1″ | 9.7″ |
Display Resolution | 1024 x 768 (w/LED Backlighting) | 1280 x 800 | 1024 x 768 (w/LED Backlighting) |
Processor | 1Ghz Apple A4 (single core) | NVIDIA Tegra 2 1Ghz dual core | 1Ghz Apple A5 (dual core) |
RAM (MB) | 256 | 1024 | 512 |
User Storage (GB) | 16/32/64 | 32 | 16/32/64 |
Front Camera | x | 2 MP | VGA |
Rear Camera | x | 5 MP (720p) | HD (720p) |
Camera Flash | x | √ | x |
Microphone | √ | √ | √ |
Audio/speaker | mono speaker, stereo headphone | stereo | mono speaker, stereo headphone |
Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n |
3G Radio (GSM) | UMTS/HSDPA/GSMEDGE | x | UMTS/HSDPA/HSUPA/ GSM/EDGE |
3G Radio (CDMA) | x | CDMA, EV-DO | CDMA, EV-DO |
Bluetooth | 2.1 + EDR | 2.1 + EDR | 2.1 + EDR |
GPS | w/3G | √ | w/3G |
Battery Life | 10 hr (25-watt-hr) | ~24.5 watt-hr | 10 hr (25 watt-hr) |
Accelerometer | √ | √ | √ |
Magnetometer (Compass) |
√ | √ | √ |
Gyroscope | x | √ | √ |
Video out | x | HDMI 1.4 | HDMI (w/ accessory) |
Sensors | Ambient Light | Ambient Light | Ambient Light |
Colors | Black | Black | Black or White |
Price (Wi-Fi) | $399/$499/$599 | around $600 | $499/$599/$699 |
Price (3G) | $529/$629/$729 | $799 | $629/$729/$829 |
Disclosure: We might earn commission from qualifying purchases. The commission help keep the rest of my content free, so thank you!
Justin Germino says
The Xoom looks incredible but I have had no good luck with Motorola android products previously, I am curious more about the Samsung Galaxy Tab 2 and how this will compare as I think Samsung with their Galaxy phones is more stable and excellent.
Tuan says
I tried the Galaxy Tab before but really it is a disappointment and doesn’t work as stable as their Galaxy phones. I also don’t think the 2 new versions of Galaxy Tab could compete with iPad 2. However, I will make a comparison between them when the Galaxy Tab gets official.
Shiva @ Premiumpress Coupon says
I feel sorry about the guys who bought iPad, funny that in just one year Apple came up with a new version. It is really nice to know that the Table market is expanding so fast and now almost all mobile providers have their own Pad. I hope so I will be able to buy one pretty soon :) Although I would have to settle for any of the Samsung Galaxy or Motorola products since the Apple products cost a hell lot more here in India
Bobbly Mikels says
If there is one gadget that will replace Apple iPad, it is none other than Motorola Xoom. It has everything you need and everything you want. From the superior Android 3.0 all the way to the 1280×800 resolution screen, no other device can outperform this monster. Truly one of a kind!
Tuan says
There is another big competitor to iPad 2 this year, that is HP TouchPad. This one and Motorola Xoom will give consumers more choices or maybe better choices than iPad.
J says
I’m holding out for the HP Touchpad, they seem to concentrating on interesting features, rather than specs and er 3D like LG.